| MOQ: | 1000pcs |
| Price: | ¥0.7033 |
| Standard Packaging: | 19*25*3cm |
| Delivery Period: | 6-10 days |
| Supply Capacity: | 1000000 pcs/month |
| Material Structure | CPE |
| Sealing & Handle | Zipper Top |
| Bag Type | Zipper Bag |
| Feature | Security |
| Industrial Use | Shoes & Clothing |
| Surface Handling | Gravure Printing |
| Custom Order | Accept |
| Plastic Type | CPE |
| Model Number | 184 |
| Place of Origin | Guangdong, China |
| Brand Name | Zhitu |
| Product name | Custom Clothing Bags |
| Usage | Clothing Packing |
| Size | Custom Size Accepted |
| Color | Customized Color |
| Logo | Accept Customized Logo |
| Material | PE Plastic |
| Thickness | 150 Microns |
| MOQ | 1000 Pcs |
| Sample | 3-6days |
| Selling Units | Single item |
| Single package size | 19X25X3 cm |
| Single gross weight | 0.020 kg |
| Quantity (pieces) | 1 - 5000 | 5001 - 10000 | 10001 - 1000000 | > 1000000 |
|---|---|---|---|---|
| Lead time (days) | 7 | 12 | 15 | To be negotiated |
| Product name | Custom Clothing Bags |
| Material | PE/EVA/CPE/PVC |
| Size | Custom Size Accepted |
| Color | Transparent |
| Usage | packaging |
| Logo | Accept Customized Logo Printing |
| MOQ | 5000PCS |
| Delivery time | 6-10 Days |
Supplier highlights: This supplier is a manufacturer and trader, mainly exporting to the United States, the Philippines and the United Kingdom. The customer satisfaction rate has reached 100.0%, and it has received 28 positive reviews.
A high-quality packaging solution specially designed for clothing merchants. Made of high-quality matte material, it has a fine touch and can effectively protect clothes from scratches. It is equipped with a convenient self-sealing strip that opens and closes freely, ensuring product hygiene and increasing the customer's reuse rate. Support all-round customization of your brand logo, text or patterns, transforming practical packaging into a mobile brand business card, and perfectly enhancing the unboxing experience and professional brand image.
If you need customization, please contact customer service. Thank you.
![]()
![]()
![]()
![]()
![]()
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews